Property Attributes
- MLS#PTP2606022
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CityScripps Miramar
- AreaScripps Miramar
- Zip92131
- StyleMediterranean
- Year Built2010
- Price$ 2,875,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4993
- Lot Size0.421419 Acres
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
This beautiful and unique estate is situated on a nearly one-half acre within the highly desired Stonebridge Estates community. This Serenity Model Three floor plan is ideally located on a quiet and very private cul-de-sac street with parks nearby. Designed for luxury living, this home featuring 7 bedrooms, office, 4 four baths, and a powder room near the main entry. The interior of the home offers an office, media room, an exercise room directly adjoining the primary bedroom, a commanding dining space central to the downstairs living area, and plenty of windows providing natural light throughout the home. A 3 car garage is directly attached with a rarely available driveway comfortably able fit 7 additional vehicles. The property offers commanding views of the surrounding hills to Mt Woodson and the surrounding open space. The incredibly tranquil courtyard offers natural light into the interior of the home. Wood beams, stone fireplace, patio seating provides amazing privacy and a serene environment. The well planned and laid out backyard offers fantastic east facing views to the mountains, including Mt Woodson. This resort-style backyard with outdoor entertainment area to include a custom pebble pool and spa with waterfall, built-in bbq and a wood-fired pizza oven. The covered patio area, pool and spa, and grass area provide multiple play and recreation areas. Home solar is owned. Located near the bus stop for the Poway Schools which serve this community. A private K-8 school is also located nearby.
| Price History | |
|---|---|
| 8/8/2026 | Listed $2,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas,Solar,Zoned |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Double Oven,Dishwasher,Gas Cooking,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Range Hood,Vented Exhaust Fan,Water To Refrigerator,Wat |
| Zoning | R-1 |
| HOA Fee | 190 |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Patio,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | Gas Heat,In Ground,Private,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Copper Plumbing |
| Year Built | 2010 |
| View | City Lights,Canyon,Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Call for Rules,Management,Picnic Area,Playground,Pet Restrictions,Pets Allowed,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC,Water Heater,Windows |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Cash,Conventional,VA |
| Directions | Please use GPS |
| City | Scripps Miramar |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Stonebridge Estates HOA |
| Entry Location | Street level |
| Senior Community Y/N | No |
| High School District | Poway Unified |
| MLS Area | 92131 - Scripps Miramar |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18357 |
| Spa Features | In Ground,Private |
| Property Condition | Turnkey |
| Virtual Tour | https://tours.previewfirst.com/ml/161725 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Built-in Features,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Tile Counters,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Fireplace Features | Family Room,Living Room,Outside |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Plantation Shutters,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Room Type | Bonus Room,Bedroom,Converted Bedroom,Exercise Room,Family Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Office,Other,Dining Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Brick,Wood,Wrought Iron |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Lawn,Landscaped,Level,Sprinkler System,Street Level,Yard |
| Total Parking | 3 |
| Lot Size Area | 18357 |
| Foundation Details | Concrete Perimeter |
| Park Name | Serenity |
| Spa | Yes |
| Lot Size Acres | 0.4214 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Bonus Room | ||||
| Dining Room | ||||
| Exercise Room | ||||
| Kitchen | ||||
| Kitchen | ||||
| Laundry | ||||
| Living Room | ||||
| Office | ||||
| Other | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 2:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with